<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>iProTeam Blog</title>
	<atom:link href="http://www.imipro.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.imipro.com/blog</link>
	<description>we leave it to you to make conclusions, we just share observations</description>
	<pubDate>Thu, 25 Jun 2009 06:18:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Localize Western Way of Thinking</title>
		<link>http://www.imipro.com/blog/?p=29</link>
		<comments>http://www.imipro.com/blog/?p=29#comments</comments>
		<pubDate>Mon, 11 May 2009 20:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Global Market]]></category>

		<category><![CDATA[china market]]></category>

		<category><![CDATA[china strategy]]></category>

		<category><![CDATA[local strategy]]></category>

		<category><![CDATA[local team alignment]]></category>

		<category><![CDATA[localization]]></category>

		<guid isPermaLink="false">http://www.imipro.com/blog/?p=29</guid>
		<description><![CDATA[You enter China fully equipped, at least you thought so. You are armed with well defined growth strategies, localization processes, topnotch expats, and elite local talent. At the end of the day, if you do not achieve sales goals in this hot market, you ask yourself: “what did I do wrong and where should I [...]]]></description>
		<wfw:commentRss>http://www.imipro.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>China: Government Marketing</title>
		<link>http://www.imipro.com/blog/?p=22</link>
		<comments>http://www.imipro.com/blog/?p=22#comments</comments>
		<pubDate>Mon, 11 May 2009 19:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Global Market]]></category>

		<category><![CDATA[china government]]></category>

		<category><![CDATA[china guanxi and connections]]></category>

		<category><![CDATA[china industry]]></category>

		<category><![CDATA[china market]]></category>

		<category><![CDATA[chinese government]]></category>

		<category><![CDATA[government marketing]]></category>

		<category><![CDATA[government policy]]></category>

		<guid isPermaLink="false">http://www.imipro.com/blog/?p=22</guid>
		<description><![CDATA[The Chinese government has a strong impact on industry trends. When Business-to-Business multinationals omit government marketing from their China business plan, their growth will be constrained. The future of some industries is in the hands of the Chinese government.
The ties between major China OEMs and the government are invisible to many western businesses, especially after [...]]]></description>
		<wfw:commentRss>http://www.imipro.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
	</channel>
</rss>
